The Meezan Bank car installment plan in November 2026 starts at about Rs 40,237 a month (Suzuki Ravi) and Rs 56,598 a month for a Suzuki Alto VXR, both with a 30% deposit over 5 years. Popular 1300cc to 1800cc cars such as the Honda City, Toyota Yaris and Corolla cost about Rs 1.07 to 1.17 lakh a month over 3 years, because they need deposits of 40% to 60%. The tables below give the figure for all 106 cars on Meezan’s list.
Last updated: 2 November 2026 by Ahmed. Prices and rates checked on Meezan Bank’s website on 2 November 2026.

The tables show the lowest deposit and longest tenure Meezan allows for each car. To see any other deposit or tenure, or check whether your salary qualifies, use our free Meezan Bank Car Loan Calculator.
How to Read These Tables
- Price: the car’s price on Meezan Bank’s calculator list.
- Min. deposit: the lowest security deposit Meezan accepts for that car. It is 30% for cheaper cars and higher for costlier ones, because the State Bank caps total car financing at Rs 30 lakh per person.
- Longest tenure: 5 years for cars up to 1000cc, 3 years above that, for customers living in Pakistan.
- Monthly rent: the full installment, including takaful (about 1.5% of the price in year one, as in Meezan’s calculator) and the tracker (Rs 3,300 or Rs 5,800 a month). Meezan’s profit rate is 15% a year.
- Not included: the processing fee (Rs 3,800 + FED) and documentation charges at actual cost.
Cheapest Cars on Meezan Car Ijarah
| Car | Monthly rent | Upfront deposit |
|---|---|---|
| Suzuki Ravi | Rs 40,237 | Rs 6,22,668 |
| Suzuki Every VX | Rs 55,127 | Rs 8,73,669 |
| Suzuki Alto VXR | Rs 56,598 | Rs 8,98,458 |
| Suzuki Alto VXL AGS | Rs 62,499 | Rs 9,97,934 |
| Changan Sherpa M9 (3 years) | Rs 63,203 | Rs 7,04,700 |
| Kia Picanto MT | Rs 67,367 | Rs 10,80,000 |
| Suzuki Cultus VXR | Rs 78,578 | Rs 12,26,847 |
Why Do Costly Cars Show a Similar Monthly Rent?
You may notice that a Rs 67 lakh Corolla and a Rs 1.5 crore Fortuner both come to about Rs 1.07 to 1.28 lakh a month. That is not a mistake. Because the bank can finance at most about Rs 30 lakh per person, the extra price goes into your deposit, not your installment. For the Fortuner G, the minimum deposit is 80%: about Rs 1.2 crore upfront.
Meezan Bank Car Installment Plan by Brand
Suzuki installment plan on Meezan Bank
Full details: Suzuki Cultus installment plan on Meezan Bank
| Model | Price | Min. deposit | Upfront deposit | Longest tenure | Monthly rent |
|---|---|---|---|---|---|
| Ravi Commercial | Rs 20,75,560 | 30% | Rs 6,22,668 | 5 years | Rs 40,237 |
| Ravi Private | Rs 20,75,560 | 30% | Rs 6,22,668 | 5 years | Rs 40,237 |
| Every VX | Rs 29,12,230 | 30% | Rs 8,73,669 | 5 years | Rs 55,127 |
| Every VXR | Rs 29,65,200 | 30% | Rs 8,89,560 | 5 years | Rs 56,070 |
| Alto VXR | Rs 29,94,861 | 30% | Rs 8,98,458 | 5 years | Rs 56,598 |
| Alto VXR AGS | Rs 31,66,480 | 30% | Rs 9,49,944 | 5 years | Rs 59,652 |
| Alto VXL AGS | Rs 33,26,446 | 30% | Rs 9,97,934 | 5 years | Rs 62,499 |
| Cultus VXR | Rs 40,89,490 | 30% | Rs 12,26,847 | 5 years | Rs 78,578 |
| Cultus VXL | Rs 43,59,160 | 35% | Rs 15,25,706 | 5 years | Rs 78,192 |
| Swift GL (MT) | Rs 44,60,160 | 35% | Rs 15,61,056 | 3 years | Rs 1,11,810 |
| Cultus VXL AGS | Rs 45,91,460 | 35% | Rs 16,07,011 | 5 years | Rs 82,050 |
| Swift GL (CVT) | Rs 46,05,600 | 35% | Rs 16,11,960 | 3 years | Rs 1,15,267 |
| Swift GLX (CVT) | Rs 47,66,190 | 40% | Rs 19,06,476 | 3 years | Rs 1,10,823 |
| Swift GLX (CVT) Two Tone | Rs 47,66,190 | 40% | Rs 19,06,476 | 3 years | Rs 1,10,823 |
Toyota installment plan on Meezan Bank
Full details: Toyota Corolla installment plan on Meezan Bank
Full details: Toyota Yaris installment plan on Meezan Bank
| Model | Price | Min. deposit | Upfront deposit | Longest tenure | Monthly rent |
|---|---|---|---|---|---|
| Yaris 1.3 ATIV MT | Rs 46,49,000 | 40% | Rs 18,59,600 | 3 years | Rs 1,08,240 |
| Yaris 1.3 GLI MT | Rs 48,29,000 | 40% | Rs 19,31,600 | 3 years | Rs 1,12,207 |
| Yaris 1.3 GLI CVT | Rs 48,35,000 | 40% | Rs 19,34,000 | 3 years | Rs 1,12,339 |
| Yaris 1.3 ATIV CVT | Rs 57,39,000 | 50% | Rs 28,69,500 | 3 years | Rs 1,12,364 |
| Corolla X 1.6 MT | Rs 61,19,000 | 55% | Rs 33,65,450 | 3 years | Rs 1,08,814 |
| Yaris 1.5 ATIV X CVT (Beige) | Rs 64,09,000 | 55% | Rs 35,24,950 | 3 years | Rs 1,13,696 |
| Yaris 1.5 ATIV X CVT (Black) | Rs 64,69,000 | 55% | Rs 35,57,950 | 3 years | Rs 1,14,707 |
| Hilux 438D D/L | Rs 65,69,000 | 55% | Rs 36,12,950 | 3 years | Rs 1,16,390 |
| Corolla X 1.6 CVT-i | Rs 67,19,000 | 60% | Rs 40,31,400 | 3 years | Rs 1,07,270 |
| Corolla X 1.8 CVT-i | Rs 70,49,000 | 60% | Rs 42,29,400 | 3 years | Rs 1,12,253 |
| Hilux 438D STD | Rs 70,99,000 | 60% | Rs 42,59,400 | 3 years | Rs 1,13,008 |
| Hilux 438D U/S | Rs 71,29,000 | 60% | Rs 42,77,400 | 3 years | Rs 1,13,461 |
| Corolla Cross Gasoline | Rs 72,55,000 | 60% | Rs 43,53,000 | 3 years | Rs 1,15,364 |
| Corolla X 1.6 CVT-i SE | Rs 73,59,000 | 60% | Rs 44,15,400 | 3 years | Rs 1,16,935 |
| Corolla Altis Grande 1.8 (Beige) | Rs 76,89,000 | 65% | Rs 49,97,850 | 3 years | Rs 1,08,591 |
| Corolla Altis Grande 1.8 (Black) | Rs 77,29,000 | 65% | Rs 50,23,850 | 3 years | Rs 1,09,126 |
| Corolla Cross Gasoline X | Rs 79,55,000 | 65% | Rs 51,70,750 | 3 years | Rs 1,12,147 |
| Hilux 438D 4×4 S/C | Rs 83,89,000 | 65% | Rs 54,52,850 | 3 years | Rs 1,17,949 |
| Corolla Cross HEV | Rs 85,55,000 | 65% | Rs 55,60,750 | 3 years | Rs 1,20,169 |
| Corolla Cross HEV X | Rs 89,55,000 | 70% | Rs 62,68,500 | 3 years | Rs 1,09,995 |
| Hilux E | Rs 1,14,04,000 | 75% | Rs 85,53,000 | 3 years | Rs 1,18,723 |
| Revo G MT | Rs 1,23,54,000 | 80% | Rs 98,83,200 | 3 years | Rs 1,06,718 |
| Revo G AT | Rs 1,29,64,000 | 80% | Rs 1,03,71,200 | 3 years | Rs 1,11,701 |
| Revo V AT | Rs 1,43,04,000 | 80% | Rs 1,14,43,200 | 3 years | Rs 1,22,647 |
| Revo Rocco | Rs 1,48,94,000 | 80% | Rs 1,19,15,200 | 3 years | Rs 1,27,466 |
| Fortuner G | Rs 1,49,64,000 | 80% | Rs 1,19,71,200 | 3 years | Rs 1,28,038 |
| Revo GR-S | Rs 1,58,64,000 | 85% | Rs 1,34,84,400 | 3 years | Rs 1,07,894 |
| Fortuner V | Rs 1,75,34,000 | 85% | Rs 1,49,03,900 | 3 years | Rs 1,18,641 |
| Fortuner Sigma 4 | Rs 1,85,64,000 | 85% | Rs 1,57,79,400 | 3 years | Rs 1,25,270 |
| Fortuner Legender | Rs 1,95,94,000 | 85% | Rs 1,66,54,900 | 3 years | Rs 1,31,898 |
| Fortuner GR-S | Rs 2,05,24,000 | 90% | Rs 1,84,71,600 | 3 years | Rs 1,02,310 |
Honda installment plan on Meezan Bank
Full details: Honda City installment plan on Meezan Bank
| Model | Price | Min. deposit | Upfront deposit | Longest tenure | Monthly rent |
|---|---|---|---|---|---|
| City 1.2 LS (CVT) | Rs 47,67,000 | 40% | Rs 19,06,800 | 3 years | Rs 1,10,841 |
| City CVT (SPECIAL EDITION) | Rs 51,66,000 | 45% | Rs 23,24,700 | 3 years | Rs 1,10,678 |
| City 1.5 LS (CVT) | Rs 60,99,000 | 55% | Rs 33,54,450 | 3 years | Rs 1,08,478 |
| City Aspire 1.5 LAS (CVT) | Rs 61,19,000 | 55% | Rs 33,65,450 | 3 years | Rs 1,08,814 |
| BR-V i-VTEC S (CVT) | Rs 64,59,000 | 55% | Rs 35,52,450 | 3 years | Rs 1,14,538 |
| BR-V S CVT 1.5L | Rs 64,84,000 | 55% | Rs 35,66,200 | 3 years | Rs 1,14,959 |
| HR-V VTI | Rs 75,84,000 | 65% | Rs 49,29,600 | 3 years | Rs 1,07,188 |
| HR-V VTI S | Rs 78,34,000 | 65% | Rs 50,92,100 | 3 years | Rs 1,10,530 |
| Civic Oriel | Rs 88,69,000 | 70% | Rs 62,08,300 | 3 years | Rs 1,08,994 |
| Civic Oriel M-CVT TURBO 1.5L | Rs 88,94,000 | 70% | Rs 62,25,800 | 3 years | Rs 1,09,285 |
| HR-V VTI E-HEV 1.5L | Rs 90,34,000 | 70% | Rs 63,23,800 | 3 years | Rs 1,10,914 |
| Civic RS | Rs 1,01,35,000 | 75% | Rs 76,01,250 | 3 years | Rs 1,06,158 |
| Civic RS LL-CVT TURBO 1.5L | Rs 1,01,60,000 | 75% | Rs 76,20,000 | 3 years | Rs 1,06,405 |
Kia installment plan on Meezan Bank
Full details: Kia Picanto installment plan on Meezan Bank
| Model | Price | Min. deposit | Upfront deposit | Longest tenure | Monthly rent |
|---|---|---|---|---|---|
| Picanto MT | Rs 36,00,000 | 30% | Rs 10,80,000 | 5 years | Rs 67,367 |
| Stonic EX | Rs 48,62,000 | 40% | Rs 19,44,800 | 3 years | Rs 1,12,934 |
| Stonic EX Plus | Rs 59,99,000 | 50% | Rs 29,99,500 | 3 years | Rs 1,17,192 |
| Peugeot 2008 Allure | Rs 72,50,000 | 60% | Rs 43,50,000 | 3 years | Rs 1,15,289 |
| Sportage Alpha | Rs 88,99,000 | 70% | Rs 62,29,300 | 3 years | Rs 1,09,343 |
| Sportage Limited Edition | Rs 90,00,000 | 70% | Rs 63,00,000 | 3 years | Rs 1,10,518 |
| Sportage FWD | Rs 1,04,99,000 | 75% | Rs 78,74,250 | 3 years | Rs 1,09,762 |
| Sportage AWD | Rs 1,12,99,000 | 75% | Rs 84,74,250 | 3 years | Rs 1,17,684 |
| Sorento 3.5 FWD | Rs 1,36,49,000 | 80% | Rs 1,09,19,200 | 3 years | Rs 1,17,296 |
| Sorento 1.6 FWD | Rs 1,52,99,000 | 85% | Rs 1,30,04,150 | 3 years | Rs 1,04,257 |
| Sorento 1.6 AWD | Rs 1,66,99,000 | 85% | Rs 1,41,94,150 | 3 years | Rs 1,13,267 |
| Carnival GLS+ Executive | Rs 1,82,00,000 | 85% | Rs 1,54,70,000 | 3 years | Rs 1,22,927 |
Hyundai installment plan on Meezan Bank
| Model | Price | Min. deposit | Upfront deposit | Longest tenure | Monthly rent |
|---|---|---|---|---|---|
| Elantra 1.6 GL | Rs 63,99,000 | 55% | Rs 35,19,450 | 3 years | Rs 1,13,528 |
| Elantra 2.0 GLS | Rs 68,50,000 | 60% | Rs 41,10,000 | 3 years | Rs 1,09,248 |
| Tucson GLS Sport | Rs 80,30,000 | 65% | Rs 52,19,500 | 3 years | Rs 1,13,150 |
| Tucson Ultimate | Rs 86,59,000 | 70% | Rs 60,61,300 | 3 years | Rs 1,06,550 |
| Sonata 2.0 | Rs 1,03,30,000 | 75% | Rs 77,47,500 | 3 years | Rs 1,08,089 |
| Tucson Hybrid Smart FWD | Rs 1,12,20,000 | 75% | Rs 84,15,000 | 3 years | Rs 1,16,901 |
| Sonata 2.5 | Rs 1,15,45,000 | 75% | Rs 86,58,750 | 3 years | Rs 1,20,120 |
| Tucson Hybrid Signature AWD | Rs 1,22,40,000 | 80% | Rs 97,92,000 | 3 years | Rs 1,05,786 |
| Santa Fe Smart | Rs 1,24,50,000 | 80% | Rs 99,60,000 | 3 years | Rs 1,07,502 |
| Santa Fe Signature | Rs 1,38,95,000 | 80% | Rs 1,11,16,000 | 3 years | Rs 1,19,306 |
| Sonata 2.5 N Line | Rs 1,65,21,000 | 85% | Rs 1,40,42,850 | 3 years | Rs 1,12,122 |
Changan, Chery and Deepal installment plan on Meezan Bank
| Model | Price | Min. deposit | Upfront deposit | Longest tenure | Monthly rent |
|---|---|---|---|---|---|
| Sherpa M9 | Rs 23,49,000 | 30% | Rs 7,04,700 | 3 years | Rs 63,203 |
| Karvaan Plus | Rs 31,49,000 | 30% | Rs 9,44,700 | 3 years | Rs 83,604 |
| Karvaan Plus 1.2MPFI | Rs 32,99,000 | 30% | Rs 9,89,700 | 3 years | Rs 87,429 |
| Alsvin MT Comfort | Rs 41,89,000 | 30% | Rs 12,56,700 | 3 years | Rs 1,12,626 |
| Alsvin Lumiere | Rs 48,99,000 | 40% | Rs 19,59,600 | 3 years | Rs 1,13,749 |
| Alsvin Lumiere Black Edition | Rs 49,99,000 | 40% | Rs 19,99,600 | 3 years | Rs 1,15,953 |
| Oshan X7 Comfort | Rs 84,74,000 | 65% | Rs 55,08,100 | 3 years | Rs 1,19,086 |
| Oshan X7 FutureSense | Rs 89,49,000 | 70% | Rs 62,64,300 | 3 years | Rs 1,09,925 |
| Oshan X7 FutureSense 7 Seater | Rs 92,99,000 | 70% | Rs 65,09,300 | 3 years | Rs 1,13,997 |
| Chery Tiggo 7 PHEV | Rs 94,99,000 | 70% | Rs 66,49,300 | 3 years | Rs 1,16,324 |
| Chery Tiggo 8 PHEV | Rs 1,12,99,000 | 75% | Rs 84,74,250 | 3 years | Rs 1,17,684 |
| Chery Tiggo 9 PHEV | Rs 1,36,94,000 | 80% | Rs 1,09,55,200 | 3 years | Rs 1,17,664 |
| Deepal L07 SEDAN | Rs 1,39,99,000 | 80% | Rs 1,11,99,200 | 5 years | Rs 88,413 |
| Deepal S07 SUV | Rs 1,49,99,000 | 80% | Rs 1,19,99,200 | 5 years | Rs 94,314 |
MG installment plan on Meezan Bank
| Model | Price | Min. deposit | Upfront deposit | Longest tenure | Monthly rent |
|---|---|---|---|---|---|
| MG ZS Vibe | Rs 65,99,000 | 55% | Rs 36,29,450 | 3 years | Rs 1,16,895 |
| MG ZS Hybrid Excite | Rs 70,99,000 | 60% | Rs 42,59,400 | 3 years | Rs 1,13,008 |
| MG HS Excite | Rs 71,99,000 | 60% | Rs 43,19,400 | 3 years | Rs 1,14,518 |
| MG ZS Hybrid Essence | Rs 74,99,000 | 60% | Rs 44,99,400 | 3 years | Rs 1,19,049 |
| MG HS Essence | Rs 80,99,000 | 65% | Rs 52,64,350 | 3 years | Rs 1,14,072 |
| MG HS Hybrid+ | Rs 94,99,000 | 70% | Rs 66,49,300 | 3 years | Rs 1,16,324 |
| MG HS PHEV | Rs 99,99,000 | 70% | Rs 69,99,300 | 3 years | Rs 1,22,142 |
| MG HS Super Hybrid | Rs 1,01,99,000 | 75% | Rs 76,49,250 | 3 years | Rs 1,06,791 |
Jetour installment plan on Meezan Bank
| Model | Price | Min. deposit | Upfront deposit | Longest tenure | Monthly rent |
|---|---|---|---|---|---|
| Jetour Dashing | Rs 78,99,000 | 65% | Rs 51,34,350 | 3 years | Rs 1,11,399 |
| Jetour X70 Plus | Rs 82,99,000 | 65% | Rs 53,94,350 | 3 years | Rs 1,16,746 |
| Jetour T2 IDM | Rs 1,27,95,000 | 80% | Rs 1,02,36,000 | 3 years | Rs 1,10,320 |
How to Lower Your Meezan Car Installment
- Pay a bigger deposit. For the Alto VXR over 5 years, each extra 10% deposit cuts the rent by about Rs 7,100 a month: 30% gives Rs 56,598, 40% gives Rs 49,473 and 50% gives Rs 42,348.
- Pick a 1000cc car to get 5 years instead of 3.
- Choose Residual Value Ijarah. You pay 40% to 60% of the price at the end (or return the car) in exchange for a much lower rent. The Alto VXR drops to about Rs 43,073 a month over 5 years with a 40% residual value.
- Apply from abroad through a Roshan Digital Account. Overseas Pakistanis can lease Toyota, Honda, Suzuki and Kia cars for up to 7 years from a 15% deposit. See Meezan Car Ijarah for overseas Pakistanis.
Salary Needed for Each Car
Meezan wants your take-home pay to be at least twice the monthly rent, with 50% of your spouse’s income allowed. So an Alto VXR at Rs 56,598 a month needs about Rs 1,13,200 take-home, and a Corolla 1.6 CVT at Rs 1,07,270 needs about Rs 2,14,500. All your loan installments together must also stay within 40% of take-home pay. Read the full rules in our Meezan Car Ijarah guide.
FAQ
What is the monthly installment of an Alto on Meezan Bank?
About Rs 56,598 a month for the Alto VXR with a 30% deposit (Rs 8,98,458) over 5 years, including takaful and tracker. See all options in our Alto installment plan guide.
What is the installment of a Honda City on Meezan Bank?
The City 1.2 LS CVT costs about Rs 1,10,841 a month with a 40% deposit over 3 years. The City 1.5 LS CVT needs a 55% deposit and costs about Rs 1,08,478 a month.
What is the installment of a Toyota Corolla on Meezan Bank?
The Corolla X 1.6 CVT-i costs about Rs 1,07,270 a month with a 60% deposit (Rs 40,31,400) over 3 years.
Why can’t I lease a Corolla or City for 5 years?
For customers living in Pakistan, Meezan limits cars above 1000cc to 3 years. Overseas customers using a Roshan Digital Account can take up to 7 years.
Are these installments final?
They are close estimates using Meezan’s published prices and formula. The final figure depends on the car price on delivery, your takaful company and any rate change, so confirm with Meezan before booking.
Meezan Bank se Alto ki qist kitni hai?
Rs 56,598 mahana Alto VXR ke liye, 30% deposit (Rs 8,98,458) ke saath 5 saal mein. Is mein takaful aur tracker shamil hain.
Meezan Bank se sab se sasti gaari kaun si hai?
Rs 40,237 mahana Suzuki Ravi ki qist hai (30% deposit Rs 6,22,668, 5 saal). Us ke baad Suzuki Every VX Rs 55,127 aur Alto VXR Rs 56,598 mahana hain.
Meezan car lease ke liye kitni salary chahiye?
Qist ka kam az kam dugna take-home: Alto VXR (Rs 56,598) ke liye taqreeban Rs 1,13,200 aur Corolla 1.6 CVT (Rs 1,07,270) ke liye taqreeban Rs 2,14,500.
FAQs (Roman Urdu)
Meezan Bank se Alto ki qist kitni hai?
Alto VXR par 30% deposit (Rs 8,98,458) aur 5 saal ke liye taqreeban Rs 56,598 mahana, takaful aur tracker samait (November 2026).
Meezan Bank par sab se sasti gaari kaun si hai?
Suzuki Ravi, taqreeban Rs 40,237 mahana (30% deposit, 5 saal). Car mein Alto VXR sab se sasti hai.
Honda City ya Corolla 5 saal ke liye mil sakti hai?
Pakistan mein rehne walon ke liye 1000cc se bari gaari ki zyada se zyada muddat 3 saal hai. Roshan Digital Account wale overseas Pakistani 7 saal tak le sakte hain.
Kya Meezan Car Ijarah ki qist fixed hoti hai?
Haan, rent fixed rehta hai; sirf takaful renewal par thora badal sakta hai.
Related Guides
- Suzuki Every installment plan: all banks vs Meezan
- Meezan Bank Car Loan Calculator
- Meezan Car Ijarah 2026: rates, deposit and eligibility
- Suzuki Alto installment plan on Meezan Bank
- Meezan Car Ijarah vs conventional car loan
- Car loans in Pakistan
- Car loan banks in Pakistan (full list)
- Alto on installment: all banks compared
- Car registration tax calculator (filer vs non-filer)
- Bank Alfalah car loan 2026